EZOIC SERVICE PRIVACY POLICY
vinegarbook.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Performax.cz, s.r.o. | | |
Knorex | | |
Jampp LTD | | |
SITU8ED SA | | |
Octaive Ltd. | | |
Airnow Media Ltd | | |
OneTag Limited | | |
Optomaton UG | | |
Samsung Ads | | |
Ströer Digital Media GmbH | | |
Playhill Limited | | |
Justpremium BV | | |
PRECISO SRL | | |
Covatic Ltd | | |
Adssets AB | | |
adWMG | | |
Converto AG | | |
Yieldmo, Inc. | | |
INVIBES GROUP | | |
socoto gmbh & co. kg | | |
Yahoo EMEA Limited | | |
The Ozone Project Limited | | |
Hybrid Adtech GmbH | | |
Hurra Communications GmbH | | |
JS Web Production | | |
plista GmbH | | |
Kubient Inc. | | |
A Million Ads Ltd | | |
ShowHeroes SRL | | |
BLIINK SAS | | |
Discover-Tech ltd | | |
SINGLESPOT SAS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Rakuten Marketing LLC | | |
Adnuntius AS | | |
Placense Ltd | | |
Sift Media, Inc | | |
Velocity Made Good LLC | | |
KÖNIGSTEINER digital GmbH | | |
Bannerflow AB | | |
Blue | | |
Vidazoo Ltd | | |
adbalancer Werbeagentur GmbH | | |
Somplo Ltd | | |
Novatiq limited | | |
ConnectAd Realtime GmbH | | |
Targetspot Belgium SPRL | | |
Beachfront Media LLC | | |
Solocal | | |
Google Advertising Products | | |
Ingenious Technologies AG | | |
Passendo Aps | | |
OneFootball GmbH | | |
Publicis Media GmbH | | |
Brand Metrics Sweden AB | | |
Dentsu London Limited | | |
Ogury Ltd. | | |
Marfeel Solutions, SL (Compass) | | |
Flashtalking, Inc. | | |
6Sense Insights, Inc. | | |
Blis Media Limited | | |
Footballco Media Limited | | |
ADRENALEAD | | |
Adloox SA | | |
Outbrain UK Ltd | | |
Mars Inc. | | |
Oracle Data Cloud - Moat | | |
ACTV8, Inc. | | |
1plusX AG | | |
Realeyes OU | | |
adality GmbH | | |
AdGear Technologies, Inc. | | |
McCann Discipline LTD | | |
TX Group AG | | |
Wizaly | | |
Duration Media, LLC. | | |
PulsePoint, Inc. | | |
Readpeak Oy | | |
Yieldlove GmbH | | |
DynAdmic | | |
Czech Publisher Exchange z.s.p.o. | | |
Amnet GmbH | | |
MADVERTISE MEDIA | | |
Semasio GmbH | | |
Skimbit Ltd | | |
NetSuccess, s.r.o. | | |
ZAM Network LLC dba Fanbyte | | |
Pubfinity LLC | | |
DoubleVerify Inc. | | |
ADFI MEDIA SL | | |
Adtarget Medya A.S. | | |
adQuery | | |
wetter.com GmbH | | |
TV Scientific Inc | | |
AddApptr GmbH | | |
OnAudience Ltd | | |
AdColony, Inc. | | |
DeepIntent, Inc. | | |
ADARA MEDIA UNLIMITED | | |
OpenX | | |
Bigabid Media ltd | | |
SublimeSkinz - Adledge | | |
EMX Digital LLC | | |
Smart Traffik | | |
Frameplay Corporation | | |
Adform | | |
ADCELL | Firstlead GmbH | | |
Videobyte Inc | | |
Rockerbox, Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Magnite CTV, Inc. | | |
Apester Ltd | | |
BeeswaxIO Corporation | | |
AntVoice | | |
Fandom, Inc. | | |
Adtriba GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Pressboard Media Inc | | |
Arkeero | | |
PubMatic, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
DEFINE MEDIA GMBH | | |
Offerista Group GmbH | | |
HUAWEI Ads | | |
Ein Rad AB | | |
Next Millennium Media INC | | |
SmartyAds Inc. | | |
EASY Marketing GmbH | | |
Gamesight Inc | | |
Onnetwork Sp. z o.o. | | |
Adtelligent Inc. | | |
Wagawin GmbH | | |
Alliance Gravity Data Media | | |
Goldbach Group AG | | |
One Planet Only | | |
AWIN AG | | |
ADSOCY | | |
Viznet | | |
PLAYGROUND XYZ EMEA LTD | | |
Norstat AS | | |
Dentsu Italia SpA | | |
Prebid.org | | |
Playbuzz Ltd (aka EX.CO) | | |
Verve Group Europe GmbH | | |
Relay42 Netherlands B.V. | | |
Fiducia DLT Limited | | |
Mobility-Ads GmbH | | |
Media.net Advertising FZ-LLC | | |
twiago GmbH | | |
PROXISTORE | | |
Noster Finance S.L. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
QUARTER MEDIA GmbH | | |
INBEV BELGIUM SRL | | |
Teroa S.A. | | |
Bidtellect, Inc | | |
Appier PTE Ltd | | |
Blockthrough, Inc. | | |
Hillside (Sports) GP Limited | | |
Seven Technologies S.L. | | |
Bounce Commerce GmbH | | |
Criteo SA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Truvid Inc. | | |
Audiencevalue Pte Ltd | | |
33Across | | |
Welect GmbH | | |
OpenWeb LTD | | |
Adventure Media | | |
Nativo, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Pexi B.V. | | |
Maiden Marketing Pte Ltd | | |
Polar Mobile Group Inc. | | |
Seeding Alliance GmbH | | |
Teads | | |
Aarki, Inc. | | |
Publisher First, Inc. | | |
Permutive Technologies, Inc. | | |
AdsWizz Inc. | | |
Blue Billywig BV | | |
diva-e products | | |
Schober Information Group Deutschland GmbH | | |
SpringServe, LLC | | |
FRVR Limited | | |
Clipr | | |
SPEAKOL DMCC | | |
Arcspire Limited | | |
Bandsintown Amplified LLC | | |
Sportradar AG | | |
Dianomi PLC | | |
smartclip Europe GmbH | | |
Permodo GmbH | | |
Terminus Software Inc. | | |
VLYBY Digital GmbH | | |
TypeA Holdings Ltd | | |
ShinyStat S.p.a. | | |
AirGrid LTD | | |
VRTCAL Markets Inc | | |
EXADS | | |
Adlane LTD | | |
Roku Advertising Services | | |
AcuityAds Inc. | | |
Delta Projects AB | | |
Kairos Fire | | |
MediaMath, Inc. | | |
Channel Pilot Solutions GmbH | | |
The Procter & Gamble Company | | |
Kwanko | | |
RevJet | | |
Query Click Limited | | |
AuDigent | | |
Good-Loop Ltd | | |
vitrado GmbH | | |
Tri-table Sp. z o.o. | | |
Reignn Platform Ltd | | |
Lotame Solutions, inc | | |
Caroda s.r.o. | | |
Improve Digital | | |
RevX | | |
Kairion GmbH | | |
Exactag GmbH | | |
Innovid Inc. | | |
Better Ads GmbH | | |
Smaato, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Viewdeos 2015 LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Crimtan Holdings Limited | | |
Fifty Technology Limited | | |
Aptivio Inc | | |
Vidoomy Media SL | | |
Havas Media (Artemis Alliance S.L.U.) | | |
OnProspects Ltd | | |
Showheroes SE | | |
SMADEX, S.L.U. | | |
Pinpoll GmbH | | |
Cazamba Serviços de Internet Ltda | | |
EASYmedia GmbH | | |
Converge-Digital | | |
Watch Fantom Inc. AKA CatapultX | | |
BILENDI SA | | |
Radio Net Media Limited | | |
Mindlytix SAS | | |
GP One GmbH | | |
THE NEWCO S.R.L. | | |
Nielsen International SA | | |
Tangoo S.R.L. | | |
Sirdata | | |
Weborama | | |
giosg.com Oy | | |
mediarithmics SAS | | |
Cuebiq | | |
ADITION technologies GmbH | | |
Mediasmart Mobile S.L. | | |
NEORY GmbH | | |
EDGE NPD Sp. z o.o. | | |
VIADS ADVERTISING S.L. | | |
AudienceProject Aps | | |
Smile Wanted Group | | |
Extreme Reach, Inc | | |
Unilever Polska sp. z o.o. | | |
Arrivalist Co | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ARMIS SAS | | |
Ezoic Inc. | | |
PubWise, LLLP | | |
Redbranch, Inc dba Fraudlogix | | |
Livewrapped AB | | |
TV SQUARED LIMITED | | |
Simplifi Holdings Inc | | |
Cookie Market LTD | | |
Content Ignite | | |
Vibrant Media Limited | | |
Hivestack Inc. | | |
Publica LLC | | |
Unacast Inc. | | |
Mediakeys Platform | | |
adMarketplace, Inc. | | |
zeotap GmbH | | |
Gemius SA | | |
Quality Media Network GmbH | | |
Platform161 B.V. | | |
Jaduda GmbH | | |
MNTN | | |
Keymantics | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
FUNKE Digital GmbH | | |
Adelaide Metrics Inc | | |
BRICKS | | |
ETARGET SE | | |
On Device Research Limited | | |
Adserve.zone / Artworx AS | | |
Jetpack Digital LLC | | |
Nano Interactive GmbH | | |
Teemo SA | | |
Ad Alliance GmbH | | |
DNA-I.COM | | |
adrule mobile GmbH | | |
onlineumfragen.com GmbH | | |
AdTheorent, Inc | | |
Upwave Inc. | | |
dataXtrade GmbH | | |
Rezonence Limited | | |
communicationAds GmbH & Co. KG | | |
Amazon Advertising | | |
Bucksense Inc | | |
Dataseat Ltd | | |
BIDSWITCH GmbH | | |
Wunderkind Corporation | | |
Hashtag Labs Inc. | | |
Click Tech Limited | | |
YieldLift LLC | | |
Cavai AS & UK | | |
Kertil Iberia SL | | |
INVIDI technologies AB | | |
Relevant Digital Oy | | |
Inskin Media LTD | | |
SpotX, Inc | | |
Neustar, Inc., a TransUnion company | | |
Venatus Media Limited | | |
Botman Networks (P) Ltd | | |
Digital Squad | | |
One Tech Group GmbH | | |
Mobsuccess | | |
Go.pl sp. z o.o. | | |
EXOCLICK, S.L. | | |
Pixalate, Inc. | | |
Bidstack Limited | | |
Adsonica | | |
Captify Technologies Limited | | |
B2B Media Group GmbH | | |
Kiosked Ltd | | |
Brandcom.inc AS | | |
Online Solution | | |
retailAds GmbH & Co. KG | | |
TrueData Solutions, Inc. | | |
Next Media SRL | | |
INFOnline GmbH | | |
NEXD | | |
IVO Media Ltd | | |
Solution coupons | | |
RTB House S.A. | | |
Brid Video DOO | | |
ADventori SAS | | |
remerge GmbH | | |
Meetrics GmbH | | |
Brave People Ltd. | | |
Emerse Sverige AB | | |
Blue Media Services LTDA | | |
Accorp Sp. z o.o. | | |
MGID Inc. | | |
Epsilon | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Demandbase, Inc. | | |
LoopMe Limited | | |
Dentsu Denmark A/S | | |
Skoiy | | |
Insticator, Inc. | | |
Audienzz AG | | |
MobileFuse LLC | | |
Bombora Inc. | | |
Localsensor B.V. | | |
NextRoll, Inc. | | |
Golden Bees | | |
Adsolutions BV | | |
Adikteev | | |
BusinessClick | | |
KUPONA GmbH | | |
Moloco, Inc. | | |
Proxi.cloud sp. z.o.o | | |
BeOp | | |
uppr GmbH | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Lucid Holdings, LLC | | |
Factor Eleven GmbH | | |
CIBLECLIC | | |
Playrcart Limited | | |
Aniview LTD | | |
digitalAudience | | |
Telecoming S.A. | | |
Roq.ad Inc. | | |
Avocet Systems Limited | | |
REMAILME | | |
ARKHEUS | | |
Netpoint Media GmbH | | |
WhatRocks Inc. | | |
Monet Engine Inc | | |
Artefact Deutschland GmbH | | |
Betgenius Ltd | | |
Nielsen Marketing Cloud | | |
Kargo Global Inc. | | |
United Internet Media GmbH | | |
Cluep LLC | | |
Unruly Group Ltd | | |
Programatica de publicidad S.L. | | |
WAM Group Ltd, t/a Admix | | |
BidTheatre AB | | |
3Q nexx GmbH | | |
Silverbullet Data Services Group | | |
zillian sa | | |
Octave IP Limited | | |
INFINIA MOBILE S.L. | | |
Axel Springer Teaser Ad GmbH | | |
Triton Digital Canada Inc. | | |
Global Media Group Services Limited | | |
Imonomy | | |
ADMAX | | |
Oracle Data Cloud | | |
Threedium | | |
Mobfox US LLC | | |
WebAds B.V | | |
THE LINEA 1 MKT SL | | |
Magnite, Inc. (Outstream) | | |
INNITY | | |
CASTOOLA D.O.O. | | |
Teavaro | | |
GumGum, Inc. | | |
agof studies | | |
ADman Interactive SLU | | |
Azerion Holding B.V. | | |
Crowdy News Ltd | | |
Eyeota Pte Ltd | | |
Hybrid Theory | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
adbility media GmbH | | |
Ketchup Adv Spa | | |
The MediaGrid Inc. | | |
Arpeely Ltd. | | |
Disqus | | |
GADSME | | |
Baidu USA | | |
Flexoffers.com, LLC | | |
FeedAd GmbH | | |
MiQ | | |
Impactify | | |
Contact Impact GmbH | | |
Comscore B.V. | | |
HUMAN | | |
I.R.V. D.O.O. | | |
Unruly Group LLC | | |
Active Agent (ADITION technologies GmbH) | | |
Fido S.r.l | | |
Liveintent Inc. | | |
Research and Analysis of Media in Sweden AB | | |
IQM CORPORATION | | |
ONEcount | | |
UberMedia, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Mobile Professionals BV / Sage+Archer BV | | |
Vidstart LTD | | |
Evorra Ltd | | |
umlaut communication gmbh | | |
Marfeel Solutions, SL | | |
LeadsRx, Inc. | | |
Italiaonline S.p.A. | | |
eBay Inc | | |
AA INTERNET-MEDIA Ltd | | |
Widespace AB | | |
Impact Tech Inc. | | |
: Tappx | | |
AdSpirit GmbH | | |
M32 Connect Inc | | |
YouGov | | |
360e-com Sp. z o.o. | | |
PML Innovative Media | | |
Habu | | |
Exit Bee Limited | | |
LiquidM Technology GmbH | | |
ADWAYS SAS | | |
Synkd Ltd. | | |
Bannernow, Inc. | | |
Snigel Web Services Limited | | |
Visarity Technologies GmbH | | |
Project Agora Ltd | | |
Hyper LLC | | |
Telefonica de España S.A.U | | |
Sharethrough, Inc | | |
Adverticum cPlc. | | |
Index Exchange, Inc. | | |
GroupM UK Limited | | |
cynapsis interactive GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Rockabox Media Ltd t/a Scoota | | |
VECTAURY | | |
Effiliation / Effinity | | |
Between Exchange | | |
digidip GmbH | | |
CAKE Software, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Triple13 Ltd | | |
MEDIAMETRIE | | |
ViewPay | | |
Dailymotion SA | | |
BidBerry SRL | | |
Cint AB | | |
Snapsort Inc., operating as Sortable | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Mirando GmbH & Co KG | | |
Ensighten | | |
Adxperience SAS | | |
Resono B.V. | | |
Connatix Native Exchange Inc. | | |
Cloud Technologies S.A. | | |
GeistM Technologies LTD | | |
DistroScale, Inc. | | |
Webgains GmbH | | |
Mobkoi Ltd | | |
AdView | | |
Questpass Sp. z o.o. | | |
Comcast International France SAS | | |
Samba TV UK Limited | | |
Kochava Inc. | | |
audio content & control GmbH | | |
Onfocus (Adagio) | | |
Ve Global UK Limited | | |
ID5 Technology Ltd | | |
Commanders Act | | |
Neodata Group srl | | |
N Technologies Inc. | | |
Sonobi, Inc | | |
video intelligence AG | | |
Signal Digital Inc. | | |
HyperTV Inc. | | |
42 Ads GmbH | | |
glomex GmbH | | |
Underdog Media LLC | | |
MyTraffic | | |
SelectMedia International LTD | | |
Objective Partners BV | | |
Basis Global Technologies, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
INIS sp. zo.o. | | |
iProspect GmbH | | |
Clipcentric, Inc. | | |
C WIRE AG | | |
Acxiom | | |
Stream Eye OOD | | |
Opt Out Advertising B.V. | | |
Sayollo Media LTD | | |
Yieldlab AG | | |
Salesforce.com, Inc. | | |
Salestring ApS | | |
Sizmek by Amazon | | |
dpa-infocom GmbH | | |
Advisible AB | | |
Seznam.cz, a.s. | | |
Adobe Advertising Cloud | | |
ProSiebenSat.1 Digital Data GmbH | | |
Skaze | | |
Adpone SL | | |
UniCredit S.p.A. | | |
Adrino Mobile Sp. z o.o. | | |
IPONWEB GmbH | | |
Adludio Ltd. | | |
Anzu Virtual Reality LTD | | |
Quantyoo GmbH & Co. KG | | |
Njuice AB | | |
Tapjoy, Inc. | | |
Newsroom AI Ltd | | |
Deutsche Post AG | | |
Magnite, Inc. | | |
MindTake Research GmbH | | |
Nubo LTD | | |
Adkernel LLC | | |
Sojern, Inc. | | |
Hubvisor | | |
Liftoff Mobile, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
QuantumCast digital GmbH | | |
ShareThis, Inc | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
PREQUEL INTERNET TRADING LTD. | | |
Bababam | | |
NEURAL.ONE | | |
Eskimi | | |
InMobi Pte Ltd | | |
XChange by SFBX® | | |
belboon GmbH | | |
Evolution Technologies Inc. | | |
Jellyfish France | | |
PIXIMEDIA SAS | | |
Revcontent, LLC | | |
Ströer SSP GmbH (DSP) | | |
Internet BillBoard a.s. | | |
Near Pte Ltd | | |
Beaconspark Ltd | | |
Bring! Labs AG | | |
Realytics | | |
TabMo SAS | | |
Timehop, Inc. | | |
Persona.ly | | |
CITISERVI EUROPE, S.L. | | |
StackAdapt | | |
travel audience GmbH | | |
Pulse Innovations Limited | | |
bam! interactive marketing GmbH | | |
MUSO TNT LIMITED | | |
Smart Adserver | | |
Automattic Ads | | |
adnanny.com SLU | | |
GeoProve Limited | | |
Bertelsmann Data Service GmbH | | |
